Home Schedule Team Sponsors Results Photo's Articles Archives


Results

09/20/2008 URC Results
 
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Kelly Putz 59 22.024 81.729 14 5
2 Joe Warren 11 22.082 81.514 15 7
3 Mike Williams M14 22.595 79.664 14 8
4 Herb Tunis 5M 22.445 80.196 15 12
5 Justin Breeding 27 22.568 79.759 4 1
6 Russell Dadds 38 22.862 78.733 13 19
7 Mark Williams 26 23.121 77.851 14 20
8 Roy Hassler 38JR 23.450 76.759 5 23
9 Chris Hitchens 77 23.135 77.804 1 2
10 Skip Syester 5 23.621 76.203 13 26
11 Brenty James 96R 22.979 78.332 11 17
12 Jeff Swartz 8 23.362 77.048 5 13
13 Kevin Witcher O2 24.154 74.522 15 25
14 Mike Wilson 12 22.111 81.407 7 3
15 Nick Davis 92 23.242 77.446 5 10
16 Barry Beauchamp 11B 22.648 79.477 9 6
17 Richard Harden 98 23.321 77.184 7 24
18 Clint Chalabala 24 23.293 77.276 4 9
19 Travis Justice 23 23.363 77.045 5 18
20 Richie Hornsby 9 23.347 77.098 7 11
21 Mike Parsons 35 22.407 80.332 5 15
22 Josh Millman 6 23.416 76.871 5 22
23 Ryan Walls 80 23.291 77.283 5 21
24 Gus Economides 30 23.382 76.982 5 16
25 Tyler Reed 44 24.184 74.429 1 4
26 Jeff Patilla 48 24.201 74.377 1 14

 

09/13/2008 Regular Show Results

 
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Tyler Reed 44 22.051 81.629 13 2
2 Justin Breeding 27 22.378 80.436 14 1
3 Herb Tunis 5M 22.297 80.728 9 4
4 Joe Warren 11 22.544 79.844 2 6
5 Barry Beauchamp 11B 22.392 80.386 15 5
6 Mike Wilson 12 22.771 79.048 8 15
7 Clint Chalabala 24 22.363 80.49 3 9
8 Richie Hornsby 9 22.841 78.806 3 8
9 John Imler 63 22.858 78.747 9 12
10 Kelly Putz 59 22.827 78.854 15 23
11 Russell Dadds 38 23.196 77.6 9 10
12 Skip Syester 5 23.634 76.161 9 19
13 Chris Hitchens 77 22.345 80.555 7 3
14 Roy Hassler 38JR 23.66 76.078 14 20
15 Mike Wharton 100 23.45 76.759 7 18
16 Josh Millman 6 23.294 77.273 9 17
17 Kevin Witcher O2 25.509 70.563 3 24
18 Nick Davis 92 22.427 80.26 3 14
19 Michael Wilkins 0 23.236 77.466 9 21
20 Richard Harden 98 21.548 83.534 7 13
21 Mike Williams M14 22.667 79.411 3 7
22 Travis Justice 23 23.399 76.926 5 11
23 Jeff Swartz 8 23.945 75.172 1 16
24 Jeff Patilla 80 DNS - 0 22
25 Eddie Williams 91 DNS - 0 25
 

08/30/2008 Regular Show Results

 
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Joe Warren 11 21.753 82.747 9 6
2 Barry Beauchamp 11B 21.781 82.641 9 5
3 Kelly Putz 59 21.997 81.829 10 4
4 Eric Vent 86 22.303 80.707 14 11
5 Mike Williams M14 22.467 80.118 12 7
6 Chris Hitchens 77 22.337 80.584 10 19
7 Justin Breeding 27 22.575 79.734 8 2
8 Jody Cahall 77C 22.097 81.459 12 10
9 Travis Justice 23 22.497 80.011 8 15
10 Nick Davis 92 22.690 79.330 13 16
11 Richie Hornsby 9 22.639 79.509 14 13
12 Clint Chalabala 24 22.408 80.328 13 8
13 Skip Syester 5 23.404 76.910 12 18
14 Jeff Swartz 8 23.020 78.193 14 20
15 Gus Economides 30 22.625 79.558 15 14
16 Richard Harden 98 16.277 110.585 13 24
17 Tyler Reed 44 22.088 81.492 3 3
18 Michael Wilkins 00 22.549 79.826 9 9
19 Josh Millman 6 23.692 75.975 3 17
20 Mike Wharton 100 22.589 79.685 3 1
21 Mike Wilson 12 22.829 78.847 8 12
22 Herb Tunis 5M 23.417 76.867 3 21
23 Roger Moore 007 25.525 70.519 1 25
24 Roy Hassler 38JR -.--- - 0 22
25 Bobby Bayly 48 -.--- - 0 23


08/23/2008 URC Results

Position Driver Car # Best Time Best Speed In Lap Start Position
1 Eric Vent 86 21.872 82.297 11 3
2 Kelly Putz 59 22.063 81.585 4 1
3 Barry Beauchamp 11B 22.399 80.361 5 4
4 Chris Hitchens 77 22.13 81.338 15 9
5 Joe Warren 11 22.497 80.011 12 5
6 Mike Wilson 12 22.554 79.808 8 2
7 Clint Chalabala 24 22.478 80.078 12 7
8 Mike Williams M14 22.869 78.709 15 6
9 Tyler Reed 44 22.952 78.425 12 11
10 Richie Hornsby 9 22.951 78.428 9 10
11 Skip Syester 5 23.354 77.075 3 18
12 Jeff Swartz 8 23.276 77.333 4 19
13 Mike Parsons 35 22.991 78.292 12 17
14 Roy Hassler 38JR 23.59 76.304 12 15
15 Nick Davis 92 23.111 77.885 4 8
16 Herb Tunis 5M 23.649 76.113 7 14
17 Josh Millman 6 23.784 75.681 1 12
18 Richard Harden 98 23.203 77.576 1 22
19 Chris Jestice 80 24.234 74.276 1 16
20 Justin Breeding 27 24.296 74.086 1 20
21 Michael Wilkins 0 26.238 68.603 1 13
22 Eddie Williams 91 DNS - 0 21

08/16/2008 Regular Show Results

Position Driver Car # Best Time Best Speed In Lap Start Position
1 Kelly Putz 59 21.937 82.053 10 2
2 Jack Mullins 1 22.115 81.393 5 3
3 Herb Tunis 5M 22.526 79.908 8 6
4 Joe Warren 11 22.375 80.447 8 5
5 Chris Hitchens 77 22.52 79.929 9 11
6 Travis Justice 23 22.155 81.246 10 16
7 Barry Beauchamp 11B 22.496 80.014 12 4
8 Mike Wharton 100 22.386 80.407 1 1
9 Darin Henderson 22 22.778 79.024 14 12
10 Mike Wilson 12 22.765 79.069 15 20
11 Justin Breeding 27 22.845 78.792 15 19
12 Josh Millman 6 22.956 78.411 8 14
13 Skip Syester 5 22.966 78.377 12 22
14 Jeff Patilla 48 23.138 77.794 10 18
15 Jeff Swartz 8 23.072 78.017 15 17
16 Russell Dadds 38 22.986 78.309 15 26
17 Roy Hassler 38JR 23.684 76.001 13 25
18 Sparky White 16 24.017 74.947 1 24
19 Chris Jestice 80 23.554 76.42 1 7
20 Clint Chalabala 24 22.611 79.607 14 9
21 Mike Parsons 35 22.621 79.572 12 21
22 Mike Williams M14 23.294 77.273 11 8
23 Tyler Reed 44 23.025 78.176 5 13
24 Nick Davis 92 23.575 76.352 4 15
25 Richie Hornsby 9 23.5 76.596 1 10
26 Michael Wilkins 0 DNS - 0 23

08/09/2008 Regular Show Results

 

Position Driver Car # Best Time Best Speed In Lap Start Position      
1 Joe Warren 11 22.074 81.544 10 6      
2 Barry Beauchamp 11B 22.536 79.872 12 4      
3 Tyler Reed 44 22.476 80.085 4 3      
4 Herb Tunis 5M 22.661 79.432 12 7      
5 Justin Breeding 27 22.640 79.505 1 1      
6 Eric Vent 86 22.535 79.876 13 5      
7 Mike Wharton 100 22.596 79.660 13 10      
8 Mike Wilson 12 23.137 77.797 12 13      
9 Darin Henderson 22 22.789 78.985 10 16      
10 Josh Millman 6 22.949 78.435 11 14      
11 Nick Davis 92 22.589 79.685 12 18      
12 Clint Chalabala 24 22.876 78.685 10 23      
13 Gus Economides 30 22.882 78.664 12 9      
14 Chris Hitchens 77 22.903 78.592 13 22      
15 John McLanigan 13M 23.313 77.210 10 17      
16 Jeff Patilla 48 23.192 77.613 11 24      
17 Mark Williams 26 23.590 76.304 13 15      
18 Sparky White 16 23.606 76.252 15 20      
19 Russell Dadds 38 23.095 77.939 11 21      
20 Kelly Putz 59 22.868 78.713 1 2      
21 Jeff Swartz 8 23.280 77.320 10 25      
22 Roy Hassler 38JR 23.807 75.608 15 26      
23 Chris Jestice 80 22.997 78.271 2 12      
24 Travis Justice 23 23.060 78.057 13 11      
25 Mike Williams M14 22.813 78.902 10 8      
26 Skip Syester 5 23.803 75.621 2 19      
 

07/26/2008 Regular Show Results

Position Driver Car # Best Time Best Speed In Lap Start Position      
1 Barry Beauchamp 11B 22.394 80.379 1 1      
2 Joe Warren 11 22.470 80.107 13 5      
3 Eric Vent 86 22.623 79.565 10 3      
4 Mike Wilson 12 22.849 78.778 4 2      
5 Herb Tunis 5M 22.743 79.145 5 6      
6 Chris Jestice 80 22.778 79.024 13 7      
7 Tyler Reed 44 22.922 78.527 15 4      
8 Josh Millman 6 22.861 78.737 7 10      
9 Travis Justice 23 22.989 78.298 7 8      
10 Darin Henderson 22 23.139 77.791 8 11      
11 Kelly Putz 59 23.082 77.983 11 12      
12 Justin Breeding 27 23.191 77.616 8 20      
13 Skip Syester 5 23.112 77.882 11 9      
14 Clint Chalabala 24 23.391 76.953 15 17      
15 Bunky White 16 23.787 75.672 10 18      
16 Jeff Swartz 8 23.572 76.362 15 19      
17 Nick Davis 92 23.280 77.320 11 15      
18 Mike Williams M14 23.280 77.320 7 13      
19 Randy Oswald 77 -.--- - 0 14      
20 Michael Wilkins 1W -.--- - 0 16      

07/19/2008 Elk Mooneyham Memorial

Position Driver Car # Best Time Best Speed In Lap Start Position      
1 Eric Vent 86 21.984 81.878 3 1      
2 Herb Tunis 5M 22.254 80.884 8 5      
3 Joe Warren 11 22.383 80.418 14 4      
4 Tyler Reed 44 22.548 79.83 1 3      
5 Barry Beauchamp 11B 22.489 80.039 15 2      
6 Chris Jestice 80 22.665 79.418 15 7      
7 Skip Syester 5 22.682 79.358 11 9      
8 Justin Breeding 27 22.812 78.906 15 13      
9 John Imler 63 23.104 77.909 15 14      
10 Clint Chalabala 24 22.981 78.326 8 10      
11 Mike Wilson 12 23.016 78.206 15 18      
12 Darin Henderson 22 23.283 77.31 6 11      
13 Kelly Putz 59 23.232 77.479 14 15      
14 Michael Wilkins